Don't look any further. Here is a 2020 Harley-Davidson Iron 1200 that you've been looking for. This 2020 XL1200NS has only 1,161 miles on it and is ready for the next owner to take it out on the town and show it off. Hurry in today and Take that FREE TEST RIDE and you will want to make this bike your own. Hope to see that smiling face walk up and ring the bell when you make it yours.
Length: | 86.6 in |
Seat height, laden: | 25.7 in |
Ground clearance: | 4.3 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 1,515.0 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 547 lbs |
Weight, in running order: | 564 lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5 in |
Stroke: | 3.8 in |
Displacement: | 1,201.98 in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear ratios (overall) 1st: | 9.315 |
Gear ratios (overall) 2nd: | 6.653 |
Gear ratios (overall) 3rd: | 4.948 |
Gear ratios (overall) 4th: | 4.102 |
Gear ratios (overall) 5th: | 3.517 |
Engine torque testing method: | J1349 |
Engine torque: | 73.0 ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Get Price