FREE TEST RIDES EVERYDAY!!! Hurry in and take this 2020 Harley-Davidson Low Rider out for that free test ride. This Black FXLR has only 15,946 miles on it and has had a passengers backrest installed and its ready to take your special someone on trips with you. Hurry in today and make this Low Rider your own. Hope to see your smiling face soon as you ride off into the sunset.
Length: | 92.7 in |
Seat height, laden: | 26.2 in |
Ground clearance: | 5.1 in |
Rake (steering head): | 30 |
Trail: | 6.4 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 633 lbs |
Weight, in running order: | 661 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.9 ft-lb |
Lean angle, right (deg.): | 29.6 |
Lean angle, left (deg.): | 29.6 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Black, machine highlighted, Radiate cast aluminum wheel |
Wheels, rear type: | Black, machine highlighted, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 4-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication; 4-inch analog tachometer |
Get Price